Kullanıcı İstatistikleri



# İsim Online süresi Toplam online süresi
1 MiT 378 dakikadır Online 70515 Dakika
2 Panel 0 dakikadır Online 70415 Dakika
3 Cas 407 dakikadır Online 69852 Dakika
4 Box5R 4135 dakikadır Online 69820 Dakika
5 GASPCI 21 dakikadır Online 69684 Dakika
6 Marlboro 1 dakikadır Online 69632 Dakika
7 Parliament 1071 dakikadır Online 69386 Dakika
8 BigBoss 1668 dakikadır Online 69278 Dakika
9 Winston 3136 dakikadır Online 69089 Dakika
10 CaspeR 336 dakikadır Online 68993 Dakika
11 Jangan 0 dakikadır Online 68897 Dakika
12 Uniqlordstr 0 dakikadır Online 68889 Dakika
13 Uniqdemstr 0 dakikadır Online 68888 Dakika
14 peak2 0 dakikadır Online 68888 Dakika
15 CerbINT 0 dakikadır Online 68887 Dakika
16 Uniqurustr 0 dakikadır Online 68886 Dakika
17 Uniquruint 0 dakikadır Online 68886 Dakika
18 peak3 0 dakikadır Online 68883 Dakika
19 peak1 0 dakikadır Online 68882 Dakika
20 UniqeventSTR 0 dakikadır Online 68848 Dakika
21 CerbSTR 0 dakikadır Online 68847 Dakika
22 Uniqevent 0 dakikadır Online 68847 Dakika
23 Uniqisyint 0 dakikadır Online 68847 Dakika
24 Uniqisystr 0 dakikadır Online 68846 Dakika
25 TheRoc 0 dakikadır Online 68846 Dakika
26 medusastr 0 dakikadır Online 68845 Dakika
27 Uniqdemint 0 dakikadır Online 68845 Dakika
28 Uniqlordint 0 dakikadır Online 68845 Dakika
29 peak4 0 dakikadır Online 68841 Dakika
30 Per 368 dakikadır Online 68583 Dakika
31 Jump6r 3428 dakikadır Online 68561 Dakika
32 Ducato 751 dakikadır Online 68224 Dakika
33 iron 0 dakikadır Online 68046 Dakika
34 Crixy 0 dakikadır Online 68045 Dakika
35 OnShip 0 dakikadır Online 68044 Dakika
36 Char31 0 dakikadır Online 68044 Dakika
37 HEDEK 0 dakikadır Online 68044 Dakika
38 HEAD 0 dakikadır Online 68039 Dakika
39 Mouse 0 dakikadır Online 68038 Dakika
40 izmirLee 0 dakikadır Online 68038 Dakika
41 1min 0 dakikadır Online 68038 Dakika
42 666 0 dakikadır Online 68037 Dakika
43 Arsiv 0 dakikadır Online 68034 Dakika
44 ALEMDAR 0 dakikadır Online 68034 Dakika
45 Com 0 dakikadır Online 68034 Dakika
46 POWER 0 dakikadır Online 68032 Dakika
47 Arda 0 dakikadır Online 67839 Dakika
48 Athens 0 dakikadır Online 67839 Dakika
49 Force 0 dakikadır Online 67839 Dakika
50 Ghost 0 dakikadır Online 67838 Dakika
  • 00:00:00 Fortress War
  • 00:00:00 Medusa
  • 00:00:00 Special Trade
  • 00:00:00 Selkish / Neith
  • 00:00:00 Anubis / Isis
  • 00:00:00 Haroeris / Seth
  • 00:00:00 CTF
  • 00:00:00 BA (Random)
  • 00:00:00 BA (Party)
  • 00:00:00 BA (Job)
  • 5x Exp Rate
  • 5x Sp Rate
  • 100 Level Cap
  • 330 Mastery Cap
  • Hours 1x Silk
  • +11(+2ADV) Max Plus
  • +3 Devil